Randomness Guide to London - Differences between Version 9 and Version 5 of Locale E11
| Version 9 | Version 5 |
|---|---|
| == Line 1 == | == Line 0 == |
| <div class="neighbouring_postcodes_grid"> || [[Locale E17|E17]] || [[Locale E18|E18]] || [[Locale IG4|IG4]] || || [[Locale E10|E10]] || E11 || [[Locale IG1|IG1]] || || [[Locale E15|E15]] || [[Locale E7|E7]] || [[Locale E12|E12]] || </div> |
A large postal district centred on [[Locale Leytonstone|Leytonstone]], as well as [[Locale Snaresbrook|Snaresbrook]] to the North and [[Locale Wanstead|Wanstead]] to the East, divided between the London Boroughs of Waltham Forest and Redbridge. |
| == Line 6 == | == Line 2 == |
|
A large East London postal district centred on [[Locale Leytonstone|Leytonstone]], as well as [[Locale Snaresbrook|Snaresbrook]] to the north and [[Locale Wanstead|Wanstead]] to the east, divided between the London Boroughs of Waltham Forest and Redbridge. |
It borders postcode areas [[Locale E10|E10]] ([[Locale Leyton|Leyton]]) to the West, [[Locale E17|E17]] ([[Locale Walthamstow|Walthamstow]]) to the Northwest, [[Locale E18|E18]] ([[Locale South Woodford|South Woodford]]) to the North, [[Locale IG4|IG4]] and [[Locale IG1|IG1]] ([[Locale Redbridge|Redbridge]]) to the East, and [[Locale E15|E15]] ([[Locale Stratford|Stratford]]), [[Locale E7|E7]] ([[Locale Forest Gate|Forest Gate]]) and [[Locale E12|E12]] ([[Locale Manor Park|Manor Park]]) to the South. |
| == Line 8 == | == Line 4 == |
|
See also: * [http://en.wikipedia.org/wiki/London_E11 Wikipedia entry] * [http://www.museumoflondon.org.uk/postcodes/places/E11.html Museum of London Postcodes Project page] Auto-generated list of things in E11 (@MAP_LINK [[Locale E11|view them on a map]]): |
Auto-generated list of places in E11 (@MAP_LINK [[Locale E11|view them on a map]]): |
| == Line 19 == | == Line 11 == |
|
host='86.136.8.233' |
host='86.134.167.15' |
| == Line 24 == | |
|
node_image='https://farm4.static.flickr.com/3115/2467710614_c645a0c556_m.jpg' node_image_copyright='Ewan-M' node_image_licence='https://creativecommons.org/licenses/by-nc-nd/2.0/deed.en_GB' node_image_url='https://www.flickr.com/photos/55935853@N00/2467710614/' |
|
| == Line 19 == | == Line 19 == |
| summary='Postal district covering Leytonstone, Snaresbrook and Wanstead.' summary='East London postal district covering Leytonstone, Snaresbrook and Wanstead.' | summary='Postal district covering Leytonstone, Snaresbrook and Wanstead.' summary='East London postal district covering Leytonstone, Snaresbrook and Wanstead.' |
A large postal district centred on Leytonstone, as well as Snaresbrook to the North and Wanstead to the East, divided between the London Boroughs of Waltham Forest and Redbridge.
It borders postcode areas E10 (Leyton) to the West, E17 (Walthamstow) to the Northwest, E18 (South Woodford) to the North, IG4 and IG1 (Redbridge) to the East, and E15 (Stratford), E7 (Forest Gate) and E12 (Manor Park) to the South.
Auto-generated list of places in E11 (view them on a map): (unprocessed INDEX_LIST macro)
List all versions