Randomness Guide to London - Differences between Version 14 and Version 7 of Locale SE19
Version 14 | Version 7 |
---|---|
== Line 1 == | == Line 0 == |
<div class="neighbouring_postcodes_grid"> || [[Locale SE27|SE27]] || [[Locale SE21|SE21]] || [[Locale SE26|SE26]] || || [[Locale SW16|SW16]] || SE19 || [[Locale SE20|SE20]] || || [[Locale CR7|CR7]] || [[Locale SE25|SE25]] || [[Locale SE20|SE20]] || </div> |
Postal district covering [[Locale Norwood|Norwood]] and [[Locale Crystal Palace|Crystal Palace]], stretching to [[Locale Upper Norwood|Upper Norwood]] in the South. It is within parts of the London Boroughs of Lambeth and Bromley to the North, while most of the South of the district is within the London Borough of Croydon. |
== Line 6 == | == Line 2 == |
South-East London postal district covering [[Locale Norwood|Norwood]] and [[Locale Crystal Palace|Crystal Palace]], stretching to [[Locale Upper Norwood|Upper Norwood]] in the south. It is within parts of the London Boroughs of Lambeth and Bromley to the north, while most of the south of the district is within the London Borough of Croydon. |
It borders postcode areas [[Locale SW16|SW16]] ([[Locale Streatham|Streatham]]) to the West, [[Locale SE27|SE27]] ([[Locale West Norwood|West Norwood]]) and [[Locale SE21|SE21]] ([[Locale Dulwich|Dulwich]]) to the North, [[Locale SE26|SE26]] ([[Locale Sydenham|Sydenham]]) to the Northeast, [[Locale SE20|SE20]] ([[Locale Anerley|Anerley]]) to the East, and [[Locale CR7|CR7]] ([[Locale Thornton Heath|Thornton Heath]]) and [[Locale SE25|SE25]] ([[Locale South Norwood|South Norwood]]) to the South. |
== Line 11 == | == Line 7 == |
Auto-generated list of things in SE19 (@MAP_LINK [[Locale SE19|view them on a map]]): |
Auto-generated list of places in SE19 (@MAP_LINK [[Locale SE19|view them on a map]]): |
== Line 18 == | == Line 14 == |
host='81.187.166.218' |
host='86.134.167.15' |
== Line 20 == | == Line 16 == |
locale='South London,South-East London' |
locale='South London' |
== Line 23 == | |
node_image='https://farm4.static.flickr.com/3200/2602395402_23e99f3cda_m.jpg' node_image_copyright='Ewan-M' node_image_licence='https://creativecommons.org/licenses/by-nc-nd/2.0/deed.en_GB' node_image_url='https://www.flickr.com/photos/55935853@N00/2602395402/' |
|
== Line 22 == | == Line 22 == |
summary='Postal district covering Norwood and Crystal Palace.' summary='South-East London postal district covering Norwood and Crystal Palace.' | summary='Postal district covering Norwood and Crystal Palace.' summary='South-East London postal district covering Norwood and Crystal Palace.' |
Postal district covering Norwood and Crystal Palace, stretching to Upper Norwood in the South. It is within parts of the London Boroughs of Lambeth and Bromley to the North, while most of the South of the district is within the London Borough of Croydon.
It borders postcode areas SW16 (Streatham) to the West, SE27 (West Norwood) and SE21 (Dulwich) to the North, SE26 (Sydenham) to the Northeast, SE20 (Anerley) to the East, and CR7 (Thornton Heath) and SE25 (South Norwood) to the South.
See also:
Auto-generated list of places in SE19 (view them on a map): (unprocessed INDEX_LIST macro)
List all versions