Randomness Guide to London - Differences between Version 13 and Version 5 of Locale E2
Version 13 | Version 5 |
---|---|
== Line 1 == | == Line 0 == |
<div class="neighbouring_postcodes_grid"> || [[Locale N1|N1]] || [[Locale E8|E8]] || [[Locale E9|E9]] || || [[Locale EC1|EC1]] || E2 || [[Locale E3|E3]] || || [[Locale EC2|EC2]] || [[Locale E1|E1]] || [[Locale E1|E1]] || </div> |
Postal district covering [[Locale Bethnal Green|Bethnal Green]] and parts of [[Locale Globe Town|Globe Town]] to the East, and [[Locale Haggerston|Haggerston]] and [[Locale Shoreditch|Shoreditch]] to the West, in the London Boroughs of Hackney and Tower Hamlets. |
== Line 6 == | == Line 2 == |
East London postal district covering [[Locale Bethnal Green|Bethnal Green]] and part of [[Locale Globe Town|Globe Town]] to the east, and [[Locale Haggerston|Haggerston]] and [[Locale Shoreditch|Shoreditch]] to the west, in the London Boroughs of Hackney and Tower Hamlets. |
It borders postcode areas [[Locale N1|N1]] ([[Locale Hoxton|Hoxton]]) as well as a tiny stretch of [[Locale EC1|EC1]] ([[Locale Old Street|Old Street]]) to the West, [[Locale E8|E8]] ([[Locale Dalston|Dalston]]) to the North, [[Locale E9|E9]] ([[Locale South Hackney|South Hackney]]) to the Northeast, [[Locale E3|E3]] ([[Locale Bow|Bow]]) to the East, and [[Locale E1|E1]] ([[Locale Spitalfields|Spitalfields]] and [[Locale Whitechapel|Whitechapel]]) to the South. |
== Line 8 == | == Line 4 == |
Auto-generated list of things in E2 (@MAP_LINK [[Locale E2|view them on a map]]): |
Auto-generated list of places in E2 (@MAP_LINK [[Locale E2|view them on a map]]): |
== Line 12 == | == Line 8 == |
edit_type='Minor tidying' |
edit_type='Normal edit' |
== Line 15 == | == Line 11 == |
host='81.187.166.218' |
host='86.134.167.15' |
== Line 18 == | == Line 14 == |
major_change='0' |
major_change='1' |
== Line 20 == | |
node_image='https://farm4.static.flickr.com/3209/2373186479_6333ddf695_m.jpg' node_image_copyright='Ewan-M' node_image_licence='https://creativecommons.org/licenses/by-nc-nd/2.0/deed.en_GB' node_image_url='https://www.flickr.com/photos/55935853@N00/2373186479/' |
|
== Line 19 == | == Line 19 == |
summary='Postal district covering Shoreditch, Haggerston and Bethnal Green.' summary='East London postal district covering Shoreditch, Haggerston and Bethnal Green.' | summary='Postal district covering Shoreditch, Haggerston and Bethnal Green.' summary='East London postal district covering Shoreditch, Haggerston and Bethnal Green.' |
Postal district covering Bethnal Green and parts of Globe Town to the East, and Haggerston and Shoreditch to the West, in the London Boroughs of Hackney and Tower Hamlets.
It borders postcode areas N1 (Hoxton) as well as a tiny stretch of EC1 (Old Street) to the West, E8 (Dalston) to the North, E9 (South Hackney) to the Northeast, E3 (Bow) to the East, and E1 (Spitalfields and Whitechapel) to the South.
Auto-generated list of places in E2 (view them on a map): (unprocessed INDEX_LIST macro)
List all versions