Index of Category Castle Pubs (view on a map)

Category: Locale:
  1. Albany, W1W 5QU
  2. Alwyne Castle, N1 2LY
  3. Angel, EC1Y 1BD
  4. Botanist, TW9 3AA
  5. Bridge House, W2 6NG
  6. Bull, N1 0NP
  7. Calf, SW4 0DR
  8. Carpenters Arms, W1T 4EY
  9. Castle, EC1M 6DB
  10. Castle, W11 4UA
  11. Commercial, SE24 0JT
  12. Crown And Anchor, NW1 2HL
  13. Crown And Anchor, W4 5TA
  14. Crown And Two Chairmen, W1D 3SB
  15. Crown Tavern, EC1R 0EG
  16. Eagle, N1 7LB
  17. Edinboro Castle, NW1 7RU
  18. Garden Gate, NW3 2QE
  19. Green Man, W1W 7EP
  20. Hope, SW17 7EG
  21. Island Queen, N1 8HD
  22. Jolly Gardeners, SW15 1NT
  23. Kings Head, N8 8AA
  24. Lamb, W4 4PH
  25. Marquis Cornwallis, WC1N 1AP
  26. Marquis Of Granby, KT18 7RG
  27. Old White Lion, N2 0NW
  28. Phoenix, SE5 8BB
  29. Prince Of Wales Feathers, W1T 5LD
  30. Prince Regent, W1U 5JN
  31. Princess Of Wales, SE3 0RL
  32. Queens Arms, SW7 5QL
  33. Railway, SE3 9LE
  34. Ranelagh, N11 2EU
  35. Royal George, WC2H 0EA
  36. Royal Standard, SE3 7JQ
  37. Southwark Tavern, SE1 1TU
  38. Spaniards Inn, NW3 7JJ
  39. Volunteer, NW1 6XE
  40. Washington, NW3 4UE
  41. White Hart, SE1 8TJ

This list is available as rdf, or as a rss feed, or as an atom feed.