Randomness Guide to London - Differences between Version 20 and Version 15 of Masque Haunt, EC1V 9BP
| Version 20 | Version 15 | 
|---|---|
| == Line 2 == | == Line 2 == | 
| The beer was decent and cheap.  When visited in May 2007, a pint of Itchen Valley Fagins was £1.99. The food was acceptable and cheap as you would expect for a Wetherspoons.  The Wild West platter was a lot of food for £7. | The beer was decent and cheap.  When visited in May 2007, a pint of Itchen Valley Fagins was £1.99. | 
| == Line 4 == | == Line 4 == | 
| [[Kat]] and friends visited on a Tuesday evening in October 2015. It wasn't too busy or noisy, with several tables free near the back. All but 1 of the 10 handpumps were on, a pint of Oakham Ales Owl & Pussycat was relatively fresh and well kept. Food arrived very promptly after ordering, and tasted fine considering the cheap Wetherspoons prices (a cheese and ham panini and chips plus a pint was around £6). | The food was acceptable and cheap as you would expect for a Wetherspoons.  The Wild West platter was a lot of food for £7. | 
| == Line 6 == | |
| Accessibility: there are several double-door entrances, but they all seem to have at least one step. The bar area is all on one level; towards the back of the pub there is raised seating area with several steps. Toilets are at the rear in the raised area (didn't check if there was a RADAR-locked toilet). | |
| == Line 13 == | == Line 11 == | 
| <div class="last_verified">Last visited by [[Kat]] and friends, October 2015.  Opening hours taken from website, October 2015.</div> | <div class="last_verified">Last visited by [[bob]], [[Dean]], Stig and Nadia, 13 May 2007.  Opening hours taken from website, August 2009.</div> | 
| == Line 15 == | == Line 13 == | 
| category='Good Beer Guide 2007,Good Beer Guide 2008,Good Beer Guide 2009,Good Beer Guide 2016,Pub Food,Pubs,Real Ale,Wetherspoons' | category='Food Served Evenings,Food Served Lunchtimes,Good Beer Guide 2007,Good Beer Guide 2008,Good Beer Guide 2009,Pubs,Real Ale,Wetherspoons' | 
| == Line 18 == | == Line 16 == | 
| formatted_website_text=' class="external">jdwetherspoon.co.uk/ho...' | formatted_website_text='http://www.jdwethers...' | 
| == Line 20 == | == Line 18 == | 
| hours_text='8am-11pm Sun-Thu; 8am-midnight Fri-Sat' | hours_text='9am-11:30pm Mon-Sat; 9am-11pm Sun' | 
| == Line 30 == | == Line 28 == | 
| opening_hours_text='8am-11pm Sun-Thu; 8am-midnight Fri-Sat' | opening_hours_text='9am-11:30pm Mon-Sat; 9am-11pm Sun' | 
Pretty standard Wetherspoons pub near Old Street Station.
The beer was decent and cheap. When visited in May 2007, a pint of Itchen Valley Fagins was £1.99.
The food was acceptable and cheap as you would expect for a Wetherspoons. The Wild West platter was a lot of food for £7.
See also:
Last visited by bob, Dean, Stig and Nadia, 13 May 2007.  Opening hours taken from website, August 2009.
List all versions