Randomness Guide to London - Differences between Version 9 and Version 8 of Barking Station
| Version 9 | Version 8 | 
|---|---|
| == Line 0 == | == Line 0 == | 
| Zone 4 Tube and [[Category London Overground|London Overground]] station on the [[Category District Line|District]] and [[Category Hammersmith And City Line|Hammersmith & City]] lines, and the [[Category Gospel Oak To Barking Line|Gospel Oak to Barking Line]]. | Zone 4 Tube and London Overground station on the District and Hammersmith & City lines, and the Gospel Oak to Barking Line. | 
| == Line 2 == | == Line 2 == | 
| It is the eastern terminus of the Hammersmith & City Line and the Gospel Oak to Barking Line. | Eastern terminus of the Hammersmith & City Line and the Gospel Oak to Barking Line. | 
| == Line 7 == | == Line 7 == | 
| * [http://en.wikipedia.org/wiki/Barking_station Wikipedia entry] | * [http://en.wikipedia.org/wiki/Barking_station Wikipedia entry on Barking Station] | 
| == Line 13 == | == Line 13 == | 
| host='161.74.11.26' | host='86.141.61.50' | 
| == Line 29 == | == Line 29 == | 
| summary='Zone 4 Tube and rail station on the District and Hammersmith & City lines, and the Gospel Oak to Barking Line.' website='' | summary='Zone 4 Tube and rail station on the District and Hammersmith & City lines, and the  Gospel Oak to Barking Line.' summary='Zone 4 Tube and rail station on the District and Hammersmith & City lines, and the Gospel Oak to Barking Line.' website='' | 
Zone 4 Tube and London Overground station on the District and Hammersmith & City lines, and the Gospel Oak to Barking Line.
Eastern terminus of the Hammersmith & City Line and the Gospel Oak to Barking Line.
See also:
- Journey Planner station information
- National Rail station information
- Wikipedia entry on Barking Station
List all versions