Randomness Guide to London - Differences between Version 8 and Version 7 of Barking Station
| Version 8 | Version 7 | 
|---|---|
| == Line 4 == | |
| See also: * [http://journeyplanner.tfl.gov.uk/user/XSLT_SOI_REQUEST?language=en&type=stop&id=1000015 Journey Planner station information] * [http://www.nationalrail.co.uk/stations/BKG.html National Rail station information] | |
| == Line 8 == | == Line 5 == | 
| address='Station Parade, Longbridge Road' | address='Station Parade' | 
| == Line 10 == | == Line 7 == | 
| edit_type='Minor tidying' | edit_type='Normal edit' | 
| == Line 12 == | == Line 9 == | 
| formatted_website_text='' host='86.141.61.50' | formatted_website_text='[nationalrail.co.uk]
' host='213.165.225.132' | 
| == Line 18 == | == Line 16 == | 
| major_change='0' | major_change='1' | 
| == Line 28 == | == Line 28 == | 
| website='[http://www.nationalrail.co.uk/stations/BKG.html nationalrail.co.uk]' website='' | website='[http://www.nationalrail.co.uk/stations/BKG.html nationalrail.co.uk]' website='' | 
Zone 4 Tube and London Overground station on the District and Hammersmith & City lines, and the Gospel Oak to Barking Line.
Eastern terminus of the Hammersmith & City Line and the Gospel Oak to Barking Line.
List all versions