Randomness Guide to London - Differences between Version 7 and Version 5 of Kilburn High Road Station
| Version 7 | Version 5 | 
|---|---|
| == Line 10 == | == Line 10 == | 
| host='2a00:1098:86:4d:c0ff:ee:15:900d' | host='213.165.225.132' | 
| == Line 12 == | == Line 12 == | 
| latitude='51.537175' | latitude='51.536667' | 
| == Line 14 == | == Line 14 == | 
| longitude='-0.191943' | longitude='-0.190367' | 
| == Line 17 == | == Line 17 == | 
| node_image='https://farm3.staticflickr.com/2822/9393877441_47a9512356_m_d.jpg' node_image_copyright='Kake' node_image_licence='https://creativecommons.org/licenses/by-nc-sa/2.0/' node_image_url='https://www.flickr.com/photos/kake_pugh/9393877441/' | node_image='https://farm4.static.flickr.com/3553/3577562827_d75b654047_m_d.jpg' node_image_copyright='Ewan-M' node_image_licence='https://creativecommons.org/licenses/by-sa/2.0/deed.en_GB' node_image_url='https://www.flickr.com/photos/55935853@N00/3577562827/' | 
Zone 2 rail station on the Euston-Watford Line.
See also:
List all versions