Randomness Guide to London - Differences between Version 6 and Version 3 of Dartford Station
| Version 6 | Version 3 | 
|---|---|
| == Line 0 == | == Line 0 == | 
| Zone 8 railway station in [[Locale Dartford|Dartford]].  Although technically in Kent, it was [http://web.archive.org/web/20150906064034/https://tfl.gov.uk/info-for/media/press-releases/2015/contactless-payments-and-oyster-extended-to-dartfo added to the TfL zonal system] on 6 September 2015. | Zone 8 railway station in [[Locale Dartford|Dartford]].  Although technically in Kent, it was [https://tfl.gov.uk/info-for/media/press-releases/2015/contactless-payments-and-oyster-extended-to-dartfo added to the TfL zonal system] on 6 September 2015. | 
| == Line 7 == | == Line 7 == | 
| category='Dartford Loop Line,North Kent Line,Rail,Thameslink,Trains to King's Cross/St Pancras,Zone 8 Stations' | category='Dartford Loop Line,North Kent Line,Rail,Zone 8 Stations' | 
| == Line 11 == | == Line 11 == | 
| host='2a00:1098:86:4d:c0ff:ee:15:900d' | host='81.187.166.218' | 
| == Line 13 == | == Line 13 == | 
| latitude='51.447233' | latitude='51.446710' | 
| == Line 15 == | == Line 15 == | 
| longitude='0.218866' | longitude='0.220482' | 
Zone 8 railway station in Dartford. Although technically in Kent, it was added to the TfL zonal system on 6 September 2015.
See also:
List all versions