Randomness Guide to London - Differences between Version 16 and Version 1 of Barking Station
| Version 16 | Version 1 | 
|---|---|
| == Line 0 == | == Line 0 == | 
| Zone 4 Tube and [[Category London Overground|London Overground]] station on the [[Category District Line|District]] and [[Category Hammersmith And City Line|Hammersmith & City]] lines, and the [[Category Gospel Oak To Barking Line|Gospel Oak to Barking Line]]. | Zone 4 Tube and rail station on the District and Hammersmith & City lines. | 
| == Line 2 == | == Line 2 == | 
| It is the eastern terminus of the Hammersmith & City Line and the Gospel Oak to Barking Line. Accessibility: Step-free from street to ticket hall. A lift from the ticket hall gives step-free access to Platform 1 (though as of 2013 it seems to be out of action fairly frequently). Other platforms can be reached from here via ramps from each platform which all connect to a subway beneath the lines. See also: * [http://www.flickr.com/groups/2377148@N20/ Flickr group] * [http://journeyplanner.tfl.gov.uk/user/XSLT_SOI_REQUEST?language=en&type=stop&id=1000015 Journey Planner station information] * [http://www.nationalrail.co.uk/stations/BKG.html National Rail station information] * [http://freshfields.blogspot.com/2006/04/barking-abbey-one-of-my-favourites_01.html Rambles From The London Tube entry] * [http://en.wikipedia.org/wiki/Barking_station Wikipedia entry] address='Station Parade, Longbridge Road' category='District Line,Gospel Oak to Barking Line,Hammersmith and City Line,London Overground,Rail,Step-Free Access,Tube,Tube Termini,Zone 4 Stations' | Eastern terminus of the Hammersmith & City Line. address='' category='District Line,Hammersmith and City Line,Rail,Tube' | 
| == Line 17 == | == Line 8 == | 
| host='2a00:1098:86:4d:c0ff:ee:15:900d' | host='193.201.200.66' | 
| == Line 19 == | == Line 10 == | 
| latitude='51.539557' | latitude='51.539046' | 
| == Line 21 == | == Line 12 == | 
| longitude='0.080947' | longitude='0.082551' | 
| == Line 24 == | |
| node_image='https://farm2.static.flickr.com/1386/996698046_2bf5b16001_m_d.jpg' node_image_copyright='Kake' node_image_licence='https://creativecommons.org/licenses/by-nc-sa/2.0/' node_image_url='https://www.flickr.com/photos/kake_pugh/996698046/' | |
| == Line 32 == | == Line 19 == | 
| postcode='IG11 8TU' summary='Zone 4 Tube and rail station on the District and Hammersmith & City lines.' summary='Zone 4 Tube and rail station on the District and Hammersmith & City lines, and the Gospel Oak to Barking Line.' | postcode='IG11' summary='Zone 4 Tube and rail station on the District and Hammersmith & City lines.' summary='Zone 4 Tube and rail station on the District and Hammersmith & City lines, and the Gospel Oak to Barking Line.' | 
Zone 4 Tube and rail station on the District and Hammersmith & City lines.
Eastern terminus of the Hammersmith & City Line.
List all versions